Engineers
Download Auto Cad Drawings for each WIPP™ Height Below:
| Size | # of Baffles | Files |
|---|---|---|
| 1' | single | DWG DXF PDF WMF |
| 2' | single | DWG DXF PDF WMF |
| 3' | single | DWG DXF PDF WMF |
| 4' | single | DWG DXF PDF WMF |
| 5' | single | DWG DXF PDF WMF |
| double | DWG DXF PDF WMF | |
| 6' | single | DWG DXF PDF WMF |
| double | DWG DXF PDF WMF | |
| 7' | double | DWG DXF PDF WMF |
| 8' | double | DWG DXF PDF WMF |
| Inflated Height (ft/m) |
Maximum Controllable Water/Sediment Depth (in/cm) |
Inflated Volume (gal per linear ft/ liters per linear m) |
Inflated Width (ft/m) |
Connection Overlap Requirements (ft/m) |
|---|---|---|---|---|
| 1/0.31 | 9/22.9 | 14/174 | 2.25/0.69 | 2.0/0.61 |
| 2/0.61 | 18/45.7 | 56/695 | 4.50/1.37 | 3.0/0.92 |
| 3/0.92 | 27/69.58 | 131/1627 | 7.00/2.14 | 4.5/1.37 |
| 4/1.22 | 36/91.40 | 225/2794 | 9.00/2.75 | 6.0/1.83 |
| 5/1.53 | 45/114.30 | 352/4371 | 11.25/3.43 | 7.5/2.29 |
| 6/1.83 | 54/137.20 | 506/6284 | 13.50/4.12 | 9.0/2.74 |
| 7/2.14 | 63/160.00 | 688/8544 | 15.75/4.81 | 10.5/3.20 |
| 8/2.44 | 72/183.00 | 901/11189 | 18.00/5.50 | 12.0/3.66 |
We at Hydro-Solutions would like to recognize the contribution of our late friend and colleague, John Palmerton PE, for his participation in the development of our Aqua-Comp program. John worked for 30 years with the US Army Corps of Engineers at the Vicksburg, MS office and was a pioneer in development of the distinct element modeling program. His invaluable involvement in the design of our systems has culminated in the safest and most stable water inflatable dam on the market today.

